- All Features
- CAD File Formats
- Geometry Modeling
- Geometry Modeling Kernel
- LiveLink™ Interface
- Mesh File Formats
- Meshing
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select any checkbox to highlight individual products: | |||||||||||||
| Associative Read via Linked CAD System | |||||||||||
| AutoCAD® (.dwg, 3D only) 2013, 2014 | |||||||||||
| Creo™ Parametric (.prt, .asm) 1.0, 2.0 | |||||||||||
| Inventor® (.ipt, .iam) 2013, 2014 | |||||||||||
| Pro/ENGINEER® (.prt, .asm) Wildfire 4, 5; Creo™ Elements Pro 5 | |||||||||||
| Solid Edge® (.par, .asm) ST5 | |||||||||||
| SolidWorks® (.sldprt, .sldasm) 2012, 2013 | |||||||||||
| SpaceClaim® (.scdoc) 2012, 2012+ | |||||||||||
| Modify via Linked CAD System | |||||||||||
| AutoCAD® (.dwg, 3D only) 2013, 2014 | |||||||||||
| Creo™ Parametric (.prt, .asm) 1.0, 2.0 | |||||||||||
| Inventor® (.ipt, .iam) 2013, 2014 | |||||||||||
| Pro/ENGINEER® (.prt, .asm) Wildfire 4, 5; Creo™ Elements Pro 5 | |||||||||||
| Solid Edge® (.par, .asm) ST5 | |||||||||||
| SolidWorks® (.sldprt, .sldasm) 2012, 2013 | |||||||||||
| SpaceClaim® (.scdoc) 2012, 2012+ | |||||||||||
| Read, CAD | |||||||||||
| ACIS® (.sat, .sab, .asat, .asab) up to R23 | |||||||||||
| CATIA® V5 (.CATPart, .CATProduct) R6-R22* | |||||||||||
| COMSOL Native Format (.mphtxt, .mphbin) | |||||||||||
| Creo™ Parametric (.prt, .asm) versions 1.0, 2.0 | |||||||||||
| DXF (.dxf, 2D only) up to R14 | |||||||||||
| IGES (.igs, .iges) up to version 5.3 | |||||||||||
| Inventor® assemblies (.iam) versions 11, 2008-2013 | |||||||||||
| Inventor® parts (.ipt) versions 6-11, 2008-2013 | |||||||||||
| Parasolid® (.x_t, .xmt_txt, .x_b, .xmt_bin) up to V25 | |||||||||||
| Pro/ENGINEER® (.prt, .asm) versions 16 to Wildifire 5 | |||||||||||
| SolidWorks® (.sldprt, .sldasm) versions 98-2013 | |||||||||||
| STEP (.step, Geometry only) AP203, AP214 | |||||||||||
| STL (.stl) | |||||||||||
| VRML, v1 (.vrml, .wrl) | |||||||||||
| Read, ECAD | |||||||||||
| GDS II (.gdx) | |||||||||||
| NETEX-G (.asc) | |||||||||||
| ODB++(X) (.xml) | |||||||||||
| Read, Geographic Information System (GIS) | |||||||||||
| Digital Elevation Map (DEM) | |||||||||||
| Write | |||||||||||
| ACIS® (.sat, .sab) | |||||||||||
| COMSOL Native Format (.mphtxt, .mphbin) | |||||||||||
| DXF (.dxf, 2D only) | |||||||||||
| Parasolid® (.x_t, x_b) | |||||||||||
| STL (.stl) | |||||||||||
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boolean Operations | |||||||||||
| Boolean Operations using the Parasolid® Kernel | |||||||||||
| Compose | |||||||||||
| Difference | |||||||||||
| Intersection | |||||||||||
| Partition | |||||||||||
| Union | |||||||||||
| CAD Defeaturing, 3D | |||||||||||
| Delete Faces | |||||||||||
| Delete Fillets | |||||||||||
| Delete Short Edges | |||||||||||
| Delete Sliver Faces | |||||||||||
| Delete Small Faces | |||||||||||
| Delete Spikes | |||||||||||
| Detach Faces | |||||||||||
| CAD Repair, 3D | |||||||||||
| Knit to Solid | |||||||||||
| Repair | |||||||||||
| Conversions | |||||||||||
| Convert to COMSOL Native Geometry Representation from Parasolid® Representation, 3D | |||||||||||
| Convert to Curve | |||||||||||
| Convert to Point | |||||||||||
| Convert to Solid | |||||||||||
| Convert to Surface | |||||||||||
| Geometric Primitives, 2D | |||||||||||
| Bezier Polygon | |||||||||||
| Circle | |||||||||||
| Ellipse | |||||||||||
| Interpolation Curve | |||||||||||
| Parametric Curve | |||||||||||
| Point | |||||||||||
| Polygon | |||||||||||
| Rectangle | |||||||||||
| Square | |||||||||||
| Geometric Primitives, 3D | |||||||||||
| Bezier Polygon | |||||||||||
| Block | |||||||||||
| Cone | |||||||||||
| Cylinder | |||||||||||
| Eccentric Cone | |||||||||||
| Ellipsoid | |||||||||||
| Helix | |||||||||||
| Hexahedron | |||||||||||
| Interpolation Curve | |||||||||||
| Parametric Curve | |||||||||||
| Parametric Surface | |||||||||||
| Parasolid® Based Geometric Primitives, 3D | |||||||||||
| Point | |||||||||||
| Polygon | |||||||||||
| Pyramid | |||||||||||
| Sphere | |||||||||||
| Tetrahedron | |||||||||||
| Torus | |||||||||||
| Geometry Operations, 2D | |||||||||||
| Chamfer | |||||||||||
| Cross Section of 3D Model | |||||||||||
| Delete Entities | |||||||||||
| Delete Sequence | |||||||||||
| Edit Object | |||||||||||
| Fillet | |||||||||||
| Import Contour Plot as Interpolation Curve | |||||||||||
| Insert Sequence from File | |||||||||||
| Split | |||||||||||
| Tangent | |||||||||||
| Geometry Operations, 3D | |||||||||||
| Cap Faces | |||||||||||
| Delete Entities | |||||||||||
| Delete Sequence | |||||||||||
| Extrude | |||||||||||
| Insert Sequence from File | |||||||||||
| Revolve | |||||||||||
| Split | |||||||||||
| Sweep | |||||||||||
| Selections | |||||||||||
| Adjacent Selection | |||||||||||
| Ball Selection | |||||||||||
| Box Selection | |||||||||||
| Complement Selection | |||||||||||
| Cylinder Selection | |||||||||||
| Difference Selection | |||||||||||
| Explicit Selection | |||||||||||
| Intersection Selection | |||||||||||
| Union Selection | |||||||||||
| Transforms | |||||||||||
| Array | |||||||||||
| Copy | |||||||||||
| Mirror | |||||||||||
| Move | |||||||||||
| Rotate | |||||||||||
| Scale | |||||||||||
| Virtual Operations | |||||||||||
| Collapse Edges | |||||||||||
| Collapse Faces | |||||||||||
| Form Composite Domains | |||||||||||
| Form Composite Edges | |||||||||||
| Form Composite Faces | |||||||||||
| Ignore Edges | |||||||||||
| Ignore Faces | |||||||||||
| Ignore Vertices | |||||||||||
| Merge Edges | |||||||||||
| Merge Vertices | |||||||||||
| Mesh Control Domains | |||||||||||
| Mesh Control Edges | |||||||||||
| Mesh Control Faces | |||||||||||
| Mesh Control Vertices | |||||||||||
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMSOL Multiphysics Native Kernel | |||||||||||
| Parasolid® Kernel (CAD Import Module Kernel) |
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Functionality | |||||||||||
| Associative Read of 3D Geometry via Linked CAD System | |||||||||||
| Create Selections in Model Based on Material Settings in CAD File | |||||||||||
| Modify Geometry via Linked CAD System | |||||||||||
| Turn on/off Associativity for Faces/Edges/Vertices | |||||||||||
| One Window Interface | |||||||||||
| Create COMSOL Models in CAD System's User Interface | |||||||||||
| Open Native COMSOL (.mph) Files (3D only) in CAD System | |||||||||||
| Supported CAD Systems | |||||||||||
| AutoCAD® 2013, 2014 | |||||||||||
| Creo™ Parametric 1.0, 2.0 | |||||||||||
| Inventor® 2013, 2014 | |||||||||||
| Pro/ENGINEER® Wildfire 4.0, 5.0; Creo™ Elements/Pro 5.0 | |||||||||||
| Solid Edge® ST5 | |||||||||||
| SolidWorks® 2012, 2013 | |||||||||||
| SpaceClaim® 2012, 2012+ (requires the Data Exchange II module from SpaceClaim) | |||||||||||
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File Export | |||||||||||
| COMSOL Native Format (.mphtxt, .mphbin) | |||||||||||
| STL (.stl) | |||||||||||
| File Import | |||||||||||
| NASTRAN Bulk Data (.nas, .bdf, .nastran, .dat) | |||||||||||
| STL (.stl) | |||||||||||
| VRML, v1 (.vrml, .wrl) | |||||||||||
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finite Element Geometrical Shapes | |||||||||||
| Hex | |||||||||||
| Line/Curve | |||||||||||
| Prism | |||||||||||
| Pyramid | |||||||||||
| Quad | |||||||||||
| Tet | |||||||||||
| Triangle | |||||||||||
| General Functionality | |||||||||||
| Geometry for Mesh Control | |||||||||||
| Ignore Selected Geometry (Meshing on Virtual Geometry) | |||||||||||
| Incremental Mesh Build | |||||||||||
| Meshing Sequence | |||||||||||
| Multiple Meshes | |||||||||||
| Operations, 2D | |||||||||||
| Boundary Layer Meshing | |||||||||||
| Convert to Triangular Mesh | |||||||||||
| Copy Domain Mesh | |||||||||||
| Copy Edge Mesh | |||||||||||
| Edge Meshing | |||||||||||
| Free Quad Meshing | |||||||||||
| Free Triangular Meshing | |||||||||||
| Mapped Meshing | |||||||||||
| Reference Meshing Sequence | |||||||||||
| Refine Mesh | |||||||||||
| Operations, 3D | |||||||||||
| Boundary Layer Meshing | |||||||||||
| Convert to Tetrahedral Mesh | |||||||||||
| Copy Domain Mesh | |||||||||||
| Copy Edge Mesh | |||||||||||
| Copy Face Mesh | |||||||||||
| Edge Meshing | |||||||||||
| Free Quad Meshing | |||||||||||
| Free Tetrahedral Meshing | |||||||||||
| Free Triangular Meshing | |||||||||||
| Mapped Surface Meshing | |||||||||||
| Reference Meshing Sequence | |||||||||||
| Refine Mesh | |||||||||||
| Swept Meshing | |||||||||||
| Operations, Imported Meshes | |||||||||||
| Create Vertex | |||||||||||
| Delete Entities | |||||||||||
| Finalize | |||||||||||
| Import | |||||||||||
| Join Entities | |||||||||||
| Partition by Ball | |||||||||||
| Partition by Box | |||||||||||
| Partition by Cylinder | |||||||||||
| Partition by Logical Expression | |||||||||||
| Sizing | |||||||||||
| Corner Refinement | |||||||||||
| Distribution | |||||||||||
| Scale of Referenced Sizes | |||||||||||
| Size | |||||||||||
| Visualization and Statistics | |||||||||||
| Mesh Plot | |||||||||||
| Statistics | |||||||||||
| * = Requires all indicated products | |||||||||||

